- Main
- Skills
- Output
| Strength: | Damage bonus: | |||||
| Constitution: | Build: | |||||
| Size: | Hit Points: | |||||
| Dexterity: | Movement Rate: | |||||
| Appearance: | Magic Points: | |||||
| Education: | Luck: | |||||
| Intelligence: | Sanity: | |||||
| Power: | Track Skill points | |||||
Era:
| Minimum steps to get skills/output tab unlocked | ||
| 1. Select Occupation. | ||
| (Though it would be nice if you had characteristics filled.) | ||
| NOTES: | ||
| Entering a pre-gen?, uncheck 'Track Skill Points.' | ||
| Changes made to 'Age' will adjust Movement value. | ||
Occupation Points
Personal Interest Points
Additional Occupation Skills